Office of Sponsored Programs
Support Units
Training & Conferencing
Applications
FY 2027 Rates
| FRINGE RATES | |||||
| Faculty Full Time | 27.40% | ||||
| Staff Full Time | 27.40% | ||||
| PostDoc | 27.40% | ||||
| GRA(s) | 5.70% | ||||
| Hourly, non-student | 7.20% | ||||
| Hourly, enrolled student | 0.10% | ||||
| INDIRECT RATES | |||||
| CES NICRA Rate | 33% MTDC | ||||
| AES NICRA Rate | 47% MTDC | ||||
| NIFA Rate | 42.857% | ||||
| PER DIEM RATES | |||||
| US GSA website | |||||

